10 Aug 2022, 10:18 239
10 Aug 2022, 10:37 192
10 Aug 2022, 07:20 245
10 Aug 2022, 01:39 198
10 Aug 2022, 00:54 185
10 Aug 2022, 00:32 99
9 Aug 2022, 16:26 307
9 Aug 2022, 16:32 200
9 Aug 2022, 16:02 192
9 Aug 2022, 15:29 137
9 Aug 2022, 14:31 182
9 Aug 2022, 14:51 210
9 Aug 2022, 14:43 257
9 Aug 2022, 12:14 179
9 Aug 2022, 12:50 224
9 Aug 2022, 12:22 188
9 Aug 2022, 12:59 187
9 Aug 2022, 12:06 350
9 Aug 2022, 11:31 237
1 Aug 2022, 05:17 231
1 Aug 2022, 05:45 218
1 Aug 2022, 04:39 224
1 Aug 2022, 04:59 190
1 Aug 2022, 04:04 171
26 Jul 2022, 09:11 248
Oyun | Proqnoz | Misli | Etopaz |
PSV Eyndhoven - AS Monako | Qol/Qol | 1.49 | 1.48 |
SK Ştrum Qrats - FK Dinamo Kiyev | 2.5 Alt | 1.68 | 1.66 |
Qlazqou Reyncers - Union Seint-Jillois | ON 1 | 1.69 | 1.64 |
FK Viktoriya Plzen - FC Şerif Tiraspol | Qol/Qol | 2.13 | 2.10 |
Cəmi | 9.01 | 8.46 |
19 May 2021, 11:46 13
1 Aug 2022, 05:17 13
20 Oct 2019, 11:54 12
28 Jul 2021, 10:25 12
10 Aug 2022, 10:18 12
20 Oct 2019, 11:54 93
9 Aug 2022, 16:26 47
26 Jul 2022, 09:34 43
23 Jun 2020, 13:12 42
11 May 2021, 12:36 42
2 Mar 2020, 10:37 479
23 May 2020, 12:04 366
9 Aug 2022, 12:06 350
6 Apr 2021, 14:56 337
16 May 2021, 12:14 335
10 Aug 2022, 10:18 239
26 Jul 2022, 08:55 237
26 Jul 2022, 08:37 136
26 Jul 2022, 08:31 113
26 Jul 2022, 03:23 265
Total Vote: 11
Liverpool